Seafood In Season
SEAFOOD SPECIES | AVAILABILITY |
---|---|
Anchovies | May-Oct |
Black Cod ‘Sablefish’ | March-Oct |
Corvina | May-Sept |
Halibut (AK) | April-Sept |
Pacific Snapper ‘Rockfish’ | Jan, Feb May-Aug |
Salmon | May-Aug |
Sardines | Jan, Feb, May, Oct-Dec |
Sea Urchin | Jan-May, Oct-Dec |
Albacore | Apr-Sept |
Black Bass | May-June, Aug-Sept, Nov |
Cod | Feb-Apr, Jun-Dec |
Fluke/Flounder | Jan-Mar, Sept-Dec |
Haddock | Feb-Apr |
Monkfish | Jan-May, Jul-Dec |
Pollack | Mar-Apr, Jun-Dec |
Redfish | All Year |
Shad Roe | Apr-May |
Striped Bass | Jan, Apr, Jun-Jul, Oct-Dec |
Tau Tog | May-Oct |
Tilefish | All Year |
Wreckfish | Oct-Dec |
Amberjack | May-Aug, Oct |
American Red Snapper | May-Oct |
Grouper, Black | May-Sept |
Grouper, Red | May-Aug |
Albacore Tuna, Pink | May-Sept |
Blue Marlin | Jan-Sept |
Monchong | All Year |
Onaga | Jan-Mar, Nov-Dec |
Ono | Mar-Nov |
Opah | All Year, limited |
Spearfish | Jun-Oct |
Striped Marlin | Feb-June, Nov-Dec |
Escolar | All Year, limited |
Mahi Mahi, longline | Mar-Aug |
Mahi Mahi, handline | May-Aug |
Swordfish | Mar-Dec |
Yellowfin Tuna | Mar-Nov |
Lake Smelt | All Year, limited |
Lake Trout | Apr-Jun, Sept-Dec |
Walleye | Apr-Nov |
Whitefish | Mar-Nov |
Yellow Lake Perch | May-Nov |
Blue Crab Meat | Mar-Nov |
Brown King Crab | Jan-Feb |
Dungeness Crab | Jan-Mar |
Red King Crab | Jan-Jun, Nov |
Soft Shell Crab | May-Aug |
Stone Crab Claws | Apr-May |
Cockles | Jun-Oct |
Hard Clams, East | All Year |
Manila | All Year |
Maine Lobster, Maine | All Year |
Blue Mussels, East | Apr-Oct |
Mediterranean, West | Jun-Dec |
New Zealand Greenlip | Jan-Mar, Jun-Sept |
Prince Edward Island | All Year |
Oysters, East | All Year |
Oysters, West | Jan-May, Oct-Dec |
Nantucket | Jan-Feb, Nov-Oct |
Sea Scallops | Jan-May, Sep-Dec |
Taylor Bay Scallops | Jan-May, Sep-Dec |
Sockeye Salmon In Season
SOCKEYE SALMON ORIGIN | AVAILABILITY |
---|---|
Bristol Bay | Jun-July |
Cook Inlet | Jun-Aug |
Copper River | May-Aug |
False Pass/Port Moller | Jun-Jul |
Kenai River | Jun-Aug |
Kodiak | Jun, Aug |
Prince William Sound | Jun |
Yakutat | Jun-July |
King SalmonĀ Season
KING SALMON ORIGIN | AVAILABILITY |
---|---|
Bristol Bay | May-Jul |
California Coast | Jul-Sept |
Columbia River | Apr-Aug |
Cook Inlet | Jun-Jul |
Copper River | May-Jun |
Fraisier River/Bella Coola | Jul |
Kenai | Jul |
Kusokwim River | Jul |
Norton Sound | Jul-Aug |
Oregon Coast | May-Sept |
Prince William Sound | May-Oct |
Puget Sound | Jul-Sept |
Muckleshoot | Jul-Sept |
Quinalt River | July-Oct |
Rogue River, trap | June |
Skeena River/Queen Charlotte | May-Oct |
South East Alaska | Mar-Apr, May-Dec |
Stikine | May |
Taku | May |
Youngs Bay | May-July |
Yukon River | Jun-Aug |
Willapa Bay | Sept-Nov |
Coho Salmon In Season
COHO SALMON ORIGIN | AVAILABILITY |
---|---|
Bristol Bay | Jul-Sept |
Cook Inlet | Aug-Sept |
Copper River | Jul-Sept |
Kodiak | Jul-Sept |
Prince William Sound | Aug-Sept |
South East Alaska | Jul-Sept |
Yakutat | Aug-Sept |